Every app is free during early access. Later, Pro plans will add power features for people who use the apps every day.
Pro features shown are planned and may change.
| Feature | Free | Pro |
|---|---|---|
| Record and transcribe on your PC | ✓ | ✓ |
| Calendar, meeting details and call briefings | ✓ | ✓ |
| Folders and search | ✓ | ✓ |
| AI notes (Enhance) | ✓ | ✓ |
| Ask across your meetings | Last 90 days | All history |
| Folder Notes pages | — | ✓ |
| Log calls and notes to HubSpot | — | ✓ |
| Google Drive backup | — | ✓ |
| Scheduled hunts | 1 profile | Unlimited profiles |
| Match scores | ✓ | ✓ |
| Tailored resumes | 10 a month | Unlimited |
| Apply for me | Review each one | Auto-apply, with a daily limit |
| Mock interviews | 1 a week | Unlimited, all 7 interview types |
| Interview prep sheets | — | ✓ |
| Monthly budget | ✓ | ✓ |
| Kibble AI budgeting help | ✓ | ✓ |
| Email Inbox that learns from what you add | ✓ | ✓ |
| Reports with a monthly overview | ✓ | ✓ |
| Month close | ✓ | ✓ |
| Monthly summary email | To you | With CC to others |
| Sync between computers | ✓ | ✓ |
| Invoices and estimates | ✓ | ✓ |
| Clients and projects | ✓ | ✓ |
| Time tracking | ✓ | ✓ |
| Expenses and mileage | ✓ | ✓ |
| Business reports | ✓ | ✓ |
| Business in the monthly summary email | ✓ | ✓ |
| Import and export your data | ✓ | ✓ |
| Invoices made for you | — | ✓ |
| Late reminders and monthly retainers | — | ✓ |
| Clockify import | — | ✓ |
| Invoice looks | — | ✓ |
| Several invoice emails per client | — | ✓ |
| Invoice email templates | — | ✓ |
| Saved email receipts | — | ✓ |
| Employees, payroll and labor reports | — | ✓ |
| Taxes, 1099s and year-end ZIP | — | ✓ |
Yes. All three apps and every feature are free during early access. No account or card needed.
Not yet. You'll hear about it inside the apps and on our What's new page well before anything changes.
No. Download it and start using it.
It stays on your computer and stays yours. The free plan keeps working.